Designed for cutting through hard materials, including marble, granite, Aluminum, Body Panels, bulletproof glass, Copper Pipe, Corrugated Roofing, Drywall, Ductile Iron Pipe, Door Cutting- Fire, Masonry, Plastic, PVC, Rebar, Reinforced Concrete, Steel Metal, Stucco, Wood and more | |||||||
Product name | diameter | Inner hole | Sand width | matrix | Width with sand | Mesh number | Recommended revolutions |
115 | 22.23 | 5 | 1.2 | 2.3 | 30/35 | 11000~14000 | |
125 | 22.23 | 5 | 1.2 | 2.3 | 30/35 | 10000~13000 | |
Brazing cast iron cutting disc | 150 | 22.23 | 5 | 1.4 | 2.7 | 30/35 | 10000~11000 |
180 | 22.23 | 5 | 1.6 | 2.9 | 30/35 | 8480~10000 | |
200 | 22.23 | 8 | 1.6 | 2.9 | 30/35 | 7650~8480 | |
230 | 22.23 | 8 | 1.8 | 3.1 | 30/35 | 6650~7350 | |
250 | 25.4 | 8 | 2 | 3.3 | 30/35 | 6150~7650 | |
300 | 25.4 | 8 | 2 | 3.3 | 30/35 | 6400 | |
350 | 25.4 | 8 | 2.2 | 3.5 | 30/35 | 5500 | |
400 | 32 | 8 | 2.2 | 3.5 | 30/35 | 4800 | |
500 | 32 | 8 | 3 | 4.3 | 30/35 | 3100 |
If you would like to receive updates and the latest news of our product launches
©Copyright © 2021 Danyang task Machinery Equipment Co., Ltd. | Privacy Policy | Cookies Policy